Managed by
National Bank of Cambodia
The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
title | type | description |
---|---|---|
Gross External Debt Position | Text | |
10Q1 | Text | |
10Q2 | Text | |
10Q3 | Text | |
10Q4 | Text | |
2010 | Text | |
11Q1 | Text | |
11Q2 | Text | |
11Q3 | Text | |
11Q4 | Text | |
2011 | Text | |
12Q1 | Text | |
12Q2 | Text | |
12Q3 | Text | |
12Q4 | Text | |
2012 | Text | |
13Q1 | Text | |
13Q2 | Text | |
13Q3 | Text | |
13Q4 | Text | |
2013 | Text | |
14Q1 | Text | |
14Q2 | Text | |
14Q3 | Text | |
14Q4 | Text | |
2014 | Text | |
15Q1 | Text | |
15Q2 | Text | |
15Q3 | Text | |
15Q4 | Text | |
2015 | Text | |
16Q1 | Text | |
16Q2 | Text | |
16Q3 | Text | |
16Q4 | Text | |
2016 | Text | |
17Q1 | Text | |
17Q2 | Text | |
17Q3 | Text | |
17Q4 | Text | |
2017 | Text | |
18Q1 | Text | |
18Q2 | Text | |
18Q3 | Text | |
18Q4 | Text | |
2018 | Text | |
19Q1 | Text | |
19Q2 | Text | |
19Q3 | Text | |
19Q4 | Text | |
2019 | Text | |
20Q1 | Text | |
20Q2 | Text | |
20Q3 | Text | |
20Q4 | Text | |
2020 | Text | |
21Q1 | Text | |
21Q2 | Text | |
21Q3 | Text | |
21Q4 | Text | |
2021 | Text | |
22Q1 | Text | |
22Q2 | Text | |
22Q3 | Text | |
22Q4 | Text | |
2022 | Text | |
23Q1 | Text | |
23Q2 | Text | |
23Q3 | Text | |
23Q4 | Text | |
2023 | Text |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
Name | File Format | Size | Action |
---|---|---|---|
CambodiaGrossExternalDebtPositionbySector.csv | CSV | 8.4 KB |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_66a9f36936d76b00019fe838/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});
Managed by
National Bank of Cambodia
API Calls
78
Views
2.65K
Downloads
668
Data Source
N/A
Coverage
-
Created at
31 Jul 2024
Updated at
01 Nov 2024