Managed by
Ministry of Economy and Finance

The chart allows users to preview visualizations of datasets. These interactive and customizable charts, including bar charts, line charts, pie charts, and scatter plots, offer a dynamic and engaging way to explore data
The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
| title | type | description |
|---|---|---|
| table_of_expense | Text | Month or period of the reported expenses |
| expense | Number | Total government expense for the period |
| compensation_of_employees | Number | Payments to government employees, including salaries and benefits |
| wages_and_salaries | Number | Direct wages and salaries paid to employees |
| use_of_goods_and_services | Number | Expenditure on goods and services consumed by the government |
| interest | Number | Total interest payments on government debt |
| to_nonresidents | Number | Interest payments made to nonresident entities |
| to_residents_other_than_general_government | Number | Interest paid to resident entities excluding other government units |
| subsidies | Number | Financial support provided to public corporations and other sectors |
| to_public_corporations | Number | Subsidies specifically given to public corporations |
| grants | Number | Transfers to other organizations or government units without a return of goods or services |
| to_international_organizations | Number | Grants provided to international organizations |
| to_other_general_government_units | Number | Grants to other domestic government units |
| social_benefits | Number | Payments to households for social protection |
| social_security_benefits | Number | Benefits paid under social security schemes |
| social_assistance_benefits | Number | Non-contributory social assistance payments |
| employer_social_benefits | Number | Social benefits provided by the government as an employer |
| other_expense | Number | Miscellaneous government expenses not classified elsewhere |
| transfers_not_elsewhere_classified | Number | Other transfers not included in previous categories |
| premiums_fees_and_claims_related_to_nonlife_insurance_and_standardized_guarantee_schemes | Number | ransactions related to non-life insurance, including premiums, fees, and claims |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
| Name | File Format | Size | Action |
|---|---|---|---|
| BudgetaryCentralGovernmentExpenseofGFS,FY2023.csv | CSV | 1.82 KB |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_671b119540cc5500017936f6/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});Managed by
Ministry of Economy and Finance
API Calls
229
Views
866
Downloads
57
Data Source
N/A
Coverage
-
Created at
25 Oct 2024
Updated at
31 Dec 2025