Managed by
National Institute of Statistics

The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
| title | type | description |
|---|---|---|
| month | Text | The calendar month in 2024 for which the Consumer Price Index (CPI) data is reported. |
| all_items | Text | Overall percentage change in the CPI for all goods and services combined, indicating general inflation or deflation. |
| food_non_alcoholic_beverages | Text | Percentage change in prices for food and non-alcoholic beverages. |
| alcoholic_beverages_tobacco | Text | Percentage change in prices for alcoholic beverages and tobacco products. |
| clothing_footwear | Text | Percentage change in prices for clothing and footwear. |
| housing_water_electricity_gas_other_fuels | Text | Percentage change in prices for housing, water, electricity, gas, and other fuels. |
| furnishings_household_equipment_maintenance | Text | Percentage change in prices for furnishings, household equipment, and routine household maintenance. |
| health | Text | Percentage change in prices for health-related goods and services. |
| transport | Text | Percentage change in prices for transportation services and goods. |
| communication | Text | Percentage change in prices for communication services and equipment. |
| recreation_culture | Text | Percentage change in prices for recreation and cultural goods and services. |
| education | Text | Percentage change in prices for education services. |
| restaurants | Text | Percentage change in prices for restaurant and catering services. |
| miscellaneous_goods_services | Text | Percentage change in prices for miscellaneous goods and services not classified elsewhere. |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
| Name | File Format | Size | Action |
|---|---|---|---|
| ConsumerPriceIndex(MoM)in2024.csv | CSV | 906 Bytes |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_67500c4f63ddef0001b3c551/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});Managed by
National Institute of Statistics
API Calls
271
Views
1.07K
Downloads
28
Data Source
Coverage
-
Created at
04 Dec 2024
Updated at
24 Dec 2025