Managed by
General Department of Customs and Excise

The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
| title | type | description |
|---|---|---|
| month | Text | The month for which trade data is reported (January to December). |
| total_export_value_i | Number | Total export value for the month, including all goods (in millions USD). |
| total_export_value_excluding_gold | Number | Total export value for the month, excluding gold exports (in millions USD). |
| textiles_and_footwear | Number | Export value of textiles and footwear for the month (in millions USD). |
| bicycles | Number | Export value of bicycles for the month (in millions USD). |
| rice | Number | Export value of rice for the month (in millions USD). |
| cassava | Number | Export value of cassava for the month (in millions USD). |
| rubber | Number | Export value of rubber for the month (in millions USD). |
| other_products | Number | Export value of other products not classified above for the month (in millions USD). |
| total_import_value_ii | Number | Total import value for the month, including all goods (in millions USD). |
| total_import_value_excluding_gold | Number | Total import value for the month, excluding gold imports (in millions USD). |
| fabrics | Number | Import value of fabrics for the month (in millions USD). |
| construction_materials | Number | Import value of construction materials for the month (in millions USD). |
| vehicles | Number | Import value of vehicles for the month (in millions USD). |
| fuel | Number | Import value of fuel for the month (in millions USD). |
| other_items | Number | Import value of other items not classified above for the month (in millions USD). |
| trade_balance_iii | Number | Trade balance for the month, calculated as exports minus imports (in millions USD). |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
| Name | File Format | Size | Action |
|---|---|---|---|
| ImportantTradeIteminFY2024.csv | CSV | 1.02 KB |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_67500d0663ddef0001b3c552/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});Managed by
General Department of Customs and Excise
API Calls
155
Views
589
Downloads
29
Data Source
Coverage
-
Created at
04 Dec 2024
Updated at
20 May 2026