Managed by
Ministry of Health

The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
| title | type | description |
|---|---|---|
| Year | Date | The calendar year in which the data was collected (2018 to 2022). |
| Doctor / Specialist | Number | Number of certified doctors and medical specialists. |
| Intermediate Physicain | Number | Number of mid-level trained physicians (often with less training than full doctors). |
| Pharmacist / Intermediate / Primary | Number | Total number of pharmacists, including those with intermediate or primary-level qualifications. |
| Dentist / Nurse | Number | Combined count of dental professionals and nurses (could be a classification overlap or reporting group). |
| Bachelor of Midwifery | Number | Number of midwives with a bachelor's degree. |
| Intermediate Midwifery | Number | Number of midwives with intermediate-level qualifications. |
| Primary Midwifery | Number | Number of midwives with basic (primary) level training. |
| Bachelor of Nurse | Number | Number of nurses with a bachelor's degree. |
| Intermediate Nurse | Number | Number of nurses with intermediate-level training. |
| Primary Nurse | Number | Number of nurses with basic (primary) level training. |
| Laboratory Technician / Bachelor / Intermediate / Primary | Number | Total number of lab technicians, categorized by their training level (bachelor’s, intermediate, or primary). |
| Physiotherapist | Number | Number of licensed physiotherapists. |
| Radiology | Number | Number of radiology professionals (radiologists or technicians). |
| Non-hearth | Number | Staff working in the health sector but not directly in clinical or medical roles (e.g., admin, technical support). |
| Total | Number | Total number of public health officials across all categories for the given year. |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
| Name | File Format | Size | Action |
|---|---|---|---|
| StatisticsofPublicHealthOfficialsCategorizedbyKeyTechnicalAreas2018-2022.csv | CSV | 844 Bytes |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_6763d3dd255e6c0001248274/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});Managed by
Ministry of Health
API Calls
75
Views
579
Downloads
16
Data Source
N/A
Coverage
-
Created at
19 Dec 2024
Updated at
08 Jun 2025