Managed by
Ministry of Health

The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
| title | type | description |
|---|---|---|
| Year | Date | The calendar year the data was recorded (e.g., 2018, 2019). |
| Doctor / Specialist | Number | The number of fully qualified doctors and specialists. |
| Intermediate Physician | Number | Medical personnel with mid-level physician training (not full doctors, but higher than primary level). |
| Pharmacist / Doctor / Intermediate / Primary | Number | Total number of pharmaceutical staff, including full pharmacists and those with intermediate or primary-level qualifications. |
| Nurse | Number | Likely a combined figure or separate count apart from those broken down by training level. |
| Bachelor of Midwifery | Number | Midwives with a bachelor’s degree in midwifery. |
| Midwifery | Number | Total midwives at unspecified levels (may include bachelor, intermediate, and primary levels). |
| Primary midwife | Number | Entry-level midwives with primary training. |
| Bachelor of Nursing | Number | Nurses who hold a bachelor’s degree. |
| Intermediate Nursing | Number | Nurses with intermediate-level training. |
| Primary Nurse | Number | Entry-level nurses with basic or primary training. |
| Laboratory Technician/Bachelor/Intermediate/Primary | Number | Total number of lab technicians, covering all levels of education (bachelor, intermediate, and primary). |
| Physiotherapist | Number | Number of certified physiotherapists. |
| Radiology | Number | Personnel specialized in radiological imaging (may include technicians or radiologists). |
| Non-health Skills | Number | Support staff or personnel involved in health infrastructure but without clinical/medical roles (e.g., admin, logistics, IT). |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
| Name | File Format | Size | Action |
|---|---|---|---|
| StatisticsofPublicHealthStaffinCambodiain2018-2022.csv | CSV | 782 Bytes |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_6768dd0b31140500019758c5/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});Managed by
Ministry of Health
API Calls
278
Views
329
Downloads
45
Data Source
N/A
Coverage
-
Created at
23 Dec 2024
Updated at
11 Sep 2025