Managed by
National Bank of Cambodia

The chart allows users to preview visualizations of datasets. These interactive and customizable charts, including bar charts, line charts, pie charts, and scatter plots, offer a dynamic and engaging way to explore data
The table below presents a preview of the data explore, featuring key details about various datasets.
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
| title | type | description |
|---|---|---|
| Date | Date | Date representing the month and year (e.g., 2023-01-01). |
| Month | Text | Three-letter abbreviation for the month (e.g., 'Jan', 'Feb'). |
| IMF_Special Drawing Right | Number | Special Drawing Right (SDR) is an international reserve asset defined by the IMF, based on a basket of major currencies. |
| ASIA_Australian Dollar | Number | Value or rate of the Australian Dollar (AUD). |
| ASIA_Hong Kong Dollar | Number | Value or rate of the Hong Kong Dollar (HKD). |
| ASIA_Japanese Yen | Number | Value or rate of the Japanese Yen (JPY). |
| ASIA_Korean Won | Number | Value or rate of the South Korean Won (KRW). |
| ASIA_New Zealand Dollar | Number | Value or rate of the New Zealand Dollar (NZD). |
| ASIA_Chinese Yuan | Number | Value or rate of the Chinese Yuan (CNY). |
| ASIA_Taiwan Dollar | Number | Value or rate of the Taiwan Dollar (TWD). |
| ASEAN_Indonesian Repiah | Number | Value or rate of the Indonesian Rupiah (IDR). (Note: typo in "Repiah", should be "Rupiah") |
| ASEAN_Malaysian Ringgit | Number | Value or rate of the Malaysian Ringgit (MYR). |
| ASEAN_Philippine Peso | Number | Value or rate of the Philippine Peso (PHP). |
| ASEAN_Singapore Dollar | Number | Value or rate of the Singapore Dollar (SGD). |
| ASEAN_Thai Baht | Number | Value or rate of the Thai Baht (THB). |
| ASEAN_Vietnamese Dong | Number | Value or rate of the Vietnamese Dong (VND). |
| EUROPE_Euro | Number | Value or rate of the Euro (EUR). |
| EUROPE_Great Britian Pounds | Number | Value or rate of the British Pound (GBP). (Note: typo in "Great Britian", should be "Great Britain") |
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_676e5c9393d4f00001fc5728/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});No data found
| Name | File Format | Size | Action |
|---|---|---|---|
| SomeAseanandEuropeanCurrencyagainstKhmerRiel(EndPeriodBuyingRate)in2023.csv | CSV | 1.69 KB |
Managed by
National Bank of Cambodia
API Calls
62
Views
321
Downloads
153
Data Source
N/A
Coverage
-
Created at
27 Dec 2024
Updated at
06 Aug 2025