Managed by
National Bank of Cambodia

The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
| title | type | description |
|---|---|---|
| Date | Date | Represents a standardized way to express calendar dates, where yyyy denote the year format, mm denote the month format, and dd denote the date |
| Demand_Deposits | Number | The average interest rate for USD demand deposits, which are accounts where money can be withdrawn anytime without notice (e.g., 0.89% in January 2024). |
| Saving_Deposits | Number | The average interest rate for USD savings accounts, where money is saved but can still be accessed (e.g., 0.80% in January 2024). |
| Term_Deposits | Number | The average interest rate for USD term deposits, where money is saved for a fixed period, often with higher rates (e.g., 6.40% in January 2024). |
| Other_Deposits | Number | The average interest rate for other types of USD deposits not covered by demand, savings, or term categories (e.g., 4.72% in January 2024). |
| Overdraft(Loans) | Number | The average interest rate charged on USD overdraft loans, which cover extra withdrawals beyond an account’s balance (e.g., 7.68% in January 2024). |
| Credit_Card(Loans) | Number | The average interest rate charged on USD credit card balances, typically higher due to risk (e.g., 16.07% in January 2024). |
| Term_Loans | Number | The average interest rate for USD term loans, which are loans repaid over a fixed period (e.g., 9.75% in January 2024). |
| Other_Loans | Number | The average interest rate for other types of USD loans not covered by overdraft, credit card, or term loans (e.g., 7.46% in January 2024). |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
| Name | File Format | Size | Action |
|---|---|---|---|
| WeightedAverageRateonOutstandingAmountofInterestrateondepositandloansinUSD2024.csv | CSV | 648 Bytes |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_6772132893d4f00001fc575e/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});Managed by
National Bank of Cambodia
API Calls
62
Views
140
Downloads
13
Data Source
https://www.nbc.gov.kh/index.php
Coverage
-
Created at
30 Dec 2024
Updated at
16 Jun 2025