Managed by
Ministry of Economy and Finance
The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
title | type | description |
---|---|---|
Main Economic Indicators | Text | Year of observation (e.g., 1993, 1994, etc.) |
GDP at current price (Billion Riels) | Number | Nominal GDP in billions of Cambodian Riel |
GDP at current price (Million US$) | Number | Nominal GDP converted into millions of US dollars |
GDP per capita (US$) | Number | GDP per capita in US dollars |
Real GDP (% increase) | Number | Annual percentage growth of real GDP (adjusted for inflation) |
GDP deflator in Riel (% increase) | Number | Annual change in the GDP deflator (broad inflation measure) |
Inflation in Riel (% increase year average) | Number | Annual average consumer price inflation in riel |
Riel/US$ parity (year average) | Number | Average exchange rate: Riel per 1 US dollar |
Budget revenue (% GDP) | Number | Government revenue as a percentage of GDP |
Budget expenditure (% GDP) | Number | Government spending as a percentage of GDP |
Current deficit/suplus (% GDP) | Number | Government's current account balance (excl. capital expenditure) as % of GDP |
Overall deficit/suplus (% GDP) | Number | Overall fiscal balance (incl. capital spending) as % of GDP |
Exports of goods (% GDP) | Number | Value of goods exported as a percentage of GDP |
Imports of goods (% GDP) | Number | Value of goods imported as a percentage of GDP |
Trade balance (% GDP) | Number | Net exports (exports - imports) as a percentage of GDP |
Current account balance (% GDP) | Number | Balance of current account transactions (incl. trade, services, income) as % of GDP |
Total liquidity (Billion riel) | Number | Broad money supply (M2) in billion Riel |
Total liquidity (% increase) | Number | Annual percentage change in total liquidity |
Total liquidity (% GDP) | Number | Total liquidity as a share of GDP |
Gross foreign reserves (Million US$) | Number | Cambodia’s gross international reserves in USD |
Gross foreign reserves (Months of imports G&S) | Number | Number of months of import coverage by reserves |
Population (Million) | Number | Total estimated population in millions |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
Name | File Format | Size | Action |
---|---|---|---|
Cambodia'sMainEconomicIndicatorsfrom1993to2025.csv | CSV | 4.1 KB |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_6792f60b66a3530001470729/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});
Managed by
Ministry of Economy and Finance
API Calls
37
Views
66
Downloads
3
Data Source
https://mef.gov.kh
Coverage
-
Created at
24 Jan 2025
Updated at
10 Jun 2025