Managed by
Ministry of Economy and Finance

The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
| title | type | description |
|---|---|---|
| year | Date | Year |
| gdp_at_current_price_billion_riels | Number | Nominal GDP in billions of Cambodian Riel |
| gdp_at_current_price_million_usd | Number | Nominal GDP converted into millions of US dollars |
| gdp_per_capita | Number | GDP per capita in US dollars |
| real_gdp_percentage_increase | Number | Annual percentage growth of real GDP (adjusted for inflation) |
| gdp_deflator_in_riel_percentage_increase | Number | Annual change in the GDP deflator (broad inflation measure) |
| inflation_in_riel_percentage_increase_year_average | Number | Annual average consumer price inflation in riel |
| riel_usd_parity_year_average | Number | Average exchange rate: Riel per 1 US dollar |
| budget_revenue_percentage_gdp | Number | Government revenue as a percentage of GDP |
| budget_expenditure_percentage_gdp | Number | Government spending as a percentage of GDP |
| current_deficit_suplus_percentage_gdp | Number | Government's current account balance (excl. capital expenditure) as % of GDP |
| overall_deficit_suplus_percentage_gdp | Number | Overall fiscal balance (incl. capital spending) as % of GDP |
| exports_of_goods_percentage_gdp | Number | Value of goods exported as a percentage of GDP |
| imports_of_goods_percentage_gdp | Number | Value of goods imported as a percentage of GDP |
| trade_balance_percentage_gdp | Number | Net exports (exports - imports) as a percentage of GDP |
| current_account_balance_percentage_gdp | Number | Balance of current account transactions (incl. trade, services, income) as % of GDP |
| total_liquidity | Number | Broad money supply (M2) in billion Riel |
| total_liquidity_percentage_increase | Number | Annual percentage change in total liquidity |
| total_liquidity_percentage_gdp | Number | Total liquidity as a share of GDP |
| gross_foreign_reserves_million_usd | Number | Cambodia’s gross international reserves in USD |
| gross_foreign_reserves_months_of_imports_g&s | Number | Number of months of import coverage by reserves |
| population | Number | Total estimated population in millions |
| is_estimated | Text | A boolean (True/False) indicating whether the value is an estimate, rather than finalized data. |
| is_predicted | Text | A boolean (True/False) indicating whether the value is a forecast/prediction, not based on actual observation. |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
| Name | File Format | Size | Action |
|---|---|---|---|
| Cambodia'sMainEconomicIndicatorsfrom1993to2025.csv | CSV | 4.49 KB |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_6792f60b66a3530001470729/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});Managed by
Ministry of Economy and Finance
API Calls
531
Views
1.26K
Downloads
74
Data Source
Coverage
-
Created at
24 Jan 2025
Updated at
05 Jan 2026