Managed by
INTERNATIONAL MONETARY FUND
The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
title | type | description |
---|---|---|
Country | Text | The name of the country for which the economic data is reported. In this case, all rows pertain to Cambodia. |
Subject Descriptor | Text | A description of the economic indicator being measured (e.g., GDP, per capita GDP, deflator). This tells you what the row is about. Here are description of each indicator in Subject Descriptor such following: 1. Gross domestic product, constant prices: Measures the total economic output (GDP) of a country adjusted for inflation over time. It reflects real economic growth and is typically presented in billions of national currency and as a percent change year-over-year to indicate growth trends. 2. Gross domestic product, current prices: Represents the market value of all final goods and services produced in an economy during a specific period, measured at current market prices without adjusting for inflation. It is reported in billions of national currency, U.S. dollars, and international dollars (PPP) for domestic and international comparisons. 3. Gross domestic product, deflator: An index that measures the overall level of prices for all domestically produced goods and services in an economy. It’s used to convert nominal GDP into real GDP and reflects inflation or deflation within the economy. 4. Gross domestic product per capita, constant prices: Represents the real GDP divided by the total population, indicating the inflation-adjusted economic output per person. It’s used to assess changes in living standards over time, expressed in national currency or international dollars (PPP, constant). 5. Gross domestic product per capita, current prices: Shows the average economic output per person without adjusting for inflation. It reflects the nominal value and is provided in national currency, U.S. dollars, and PPP-adjusted international dollars. 6. Gross domestic product based on purchasing-power-parity (PPP) share of world total: Indicates a country's share in the global economy based on PPP-adjusted GDP. This metric allows comparison across countries by accounting for differences in price levels. 7. Implied PPP conversion rate: Shows the number of units of a country’s currency required to buy the same amount of goods and services in the domestic economy as one international dollar would purchase in the United States. It reflects relative price levels and purchasing power. 8. Total investment: Refers to the gross capital formation as a percentage of GDP, indicating how much of the economy’s output is being invested rather than consumed. It includes infrastructure, machinery, and buildings. 9. Gross national savings: The portion of gross national income that is saved rather than spent. Expressed as a percentage of GDP, it reflects a country’s ability to finance investment without relying on foreign borrowing. 10. Inflation, average consumer prices: Measures the annual average change in the cost of a basket of goods and services typically consumed by households. It is represented by an index value and percent change, indicating the general price trend over a year. 11. Inflation, end of period consumer prices: Tracks the change in consumer prices from the end of one period (usually a year) to the end of the next. This gives insight into inflation momentum or price volatility, especially for policy responses. 12. Volume of imports of goods and services: Measures the real (inflation-adjusted) change in the quantity of imports, showing demand for foreign goods and services. Expressed as a percent change. 13. Volume of imports of goods: Focuses solely on tangible goods, excluding services, and reflects physical quantities rather than monetary values, useful for trade and production analysis. 14. Volume of exports of goods and services: Shows the inflation-adjusted growth in a country’s exports of goods and services, reflecting the competitiveness of the economy internationally. 15. Volume of exports of goods: Specifically tracks goods exported, excluding services, and is used to monitor the performance of key goods-exporting sectors. 16. Population: Represents the total number of people residing in a country, expressed in millions. This is foundational for per capita and demographic-based analyses. 17. General government revenue: Includes all income received by the government from taxes, fees, and grants. Expressed both in billions of national currency and as a percentage of GDP to assess fiscal capacity and tax effort. 18. General government total expenditure: Covers all government spending including wages, goods and services, subsidies, and investments. Shown in billions of local currency and as a share of GDP to evaluate spending policies. 19. General government net lending/borrowing: Reflects the fiscal balance — the difference between total government revenue and expenditure. A negative value indicates a deficit. Reported in billions of national currency and as a percent of GDP. 20. General government primary net lending/borrowing: Similar to net lending/borrowing, but excludes interest payments on public debt. It shows the government's underlying fiscal position and sustainability. 21. General government gross debt: The total outstanding debt of the government at face value. Expressed in billions of national currency and as a percentage of GDP, this indicator reflects debt sustainability. 22. Gross domestic product corresponding to fiscal year, current prices: Shows nominal GDP aligned with a country’s fiscal year rather than the calendar year, important for accurate budgetary and policy alignment. 23. Current account balance: Measures the net flow of goods, services, income, and current transfers into or out of an economy. Expressed in billions of U.S. dollars and as a percentage of GDP, it indicates external balance and economic stability. |
Units | Text | The unit of measurement for the data values (e.g., Billions, Percent, Index, National currency, U.S. dollars, etc.). |
Scale | Text | Indicates the magnitude of the values (e.g., Billions) where applicable. If blank, no scaling is applied. |
2015 | Number | Actual values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2015 in Cambodia. |
2016 | Number | Actual values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2016 in Cambodia. |
2017 | Number | Actual values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2017 in Cambodia. |
2018 | Number | Actual values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2018 in Cambodia. |
2019 | Number | Actual values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2019 in Cambodia. |
2020 | Number | Actual values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2020 in Cambodia. |
2021 | Number | Actual values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2021 in Cambodia. |
2022 | Number | Actual values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2022 in Cambodia. |
2023 | Number | Estimated values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2021 in Cambodia. |
2024 | Number | Estimated values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2022 in Cambodia. |
2025 | Number | Estimated values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2025 in Cambodia. |
2026 | Number | Estimated values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2026 in Cambodia. |
2027 | Number | Estimated values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2027 in Cambodia. |
2028 | Number | Estimated values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2028 in Cambodia. |
2029 | Number | Estimated values of each economic indicator in Subject Descriptor that having multiple various Scale, and Units by year 2029 in Cambodia. |
Estimates Start After | Number | The year after which values become estimates or projections instead of actual historical data. For example, if it's 2022, values from 2023 onward are estimates. |
Country/Series-specific Notes | Text | Additional information or metadata related to the indicator, such as data source, methodology, base year, or notes on revisions and estimation techniques. |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
Name | File Format | Size | Action |
---|---|---|---|
Cambodia'sEconomicOverviewandFutureOutlook(2015-2029).csv | CSV | 17.37 KB |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_681bb9e6dbc953000126f5c4/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});
Managed by
INTERNATIONAL MONETARY FUND
Data Source
IMF
Views
344
Downloads
11
API Calls
145
Coverage
-
Created at
07 May 2025
Updated at
08 May 2025