Managed by
World Bank
The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
title | type | description |
---|---|---|
No | Number | |
Sector | Text | Selected indicators have 8, Revenue (% of GDP), Expenditure (% of GDP), Interest Payments (% of GDP), Non-Interest Expenditure (% of GDP), Overall Fiscal Balance (% of GDP), Primary Fiscal Balance (% of GDP), General Government Debt (% of GDP), External Public Debt (% of GDP)². |
2019 | Number | Actual historical data for each indicator in sector by year 2019. The data reflect changes in macroeconomic indicators over time, using either percentage changes or monetary values in millions of US dollars (US$m) or Cambodian riel. |
2020 | Number | Actual historical data for each indicator in sector by year 2020. The data reflect changes in macroeconomic indicators over time, using either percentage changes or monetary values in millions of US dollars (US$m) or Cambodian riel. |
2021 | Number | Actual historical data for each indicator in sector by year 2021. The data reflect changes in macroeconomic indicators over time, using either percentage changes or monetary values in millions of US dollars (US$m) or Cambodian riel. |
2022 | Number | Actual historical data for each indicator in sector by year 2022. The data reflect changes in macroeconomic indicators over time, using either percentage changes or monetary values in millions of US dollars (US$m) or Cambodian riel. |
2023e | Number | Estimated historical data for each indicator in sector by year 2023. The data reflect changes in macroeconomic indicators over time, using either percentage changes or monetary values in millions of US dollars (US$m) or Cambodian riel. |
2024p | Number | Predicted historical data for each indicator in sector by year 2024. The data reflect changes in macroeconomic indicators over time, using either percentage changes or monetary values in millions of US dollars (US$m) or Cambodian riel. |
2025p | Number | Predicted historical data for each indicator in sector by year 2025. The data reflect changes in macroeconomic indicators over time, using either percentage changes or monetary values in millions of US dollars (US$m) or Cambodian riel. |
2026p | Number | Predicted data for each indicator in sector by year 2026. The data reflect changes in macroeconomic indicators over time, using either percentage changes or monetary values in millions of US dollars (US$m) or Cambodian riel. |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
Name | File Format | Size | Action |
---|---|---|---|
Cambodia'sMacroeconomicOutlook:RecoveryandProjections(2019–2026).csv | CSV | 1.51 KB |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_681c1151dbc953000126f5ca/json?page=1&size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});
Managed by
World Bank
Data Source
World Bank
Views
67
Downloads
3
API Calls
52
Coverage
-
Created at
08 May 2025
Updated at
08 May 2025