Managed by
Ministry of Education, Youth and Sport

The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
| title | type | description |
|---|---|---|
| area_name | Text | Name of the area or region. |
| total_male_beyond_secondary | Number | Number of males with education beyond secondary level. |
| total_male_lower_secondary | Number | Number of males with lower secondary education. |
| total_male_no_education | Number | Number of males with no formal education. |
| total_male_other_education | Number | Number of males with other types of education not classified elsewhere. |
| total_male_primary_not_completed | Number | Number of males who did not complete primary school. |
| total_male_primary_school | Number | Number of males who completed primary school. |
| total_male_secondarytechnical_diploma | Number | Number of males with secondary/technical diploma. |
| total_female_beyond_secondary | Number | Number of females with education beyond secondary level. |
| total_female_lower_secondary | Number | Number of females with lower secondary education. |
| total_female_no_education | Number | Number of females with no formal education. |
| total_female_other_education | Number | Number of females with other types of education not classified elsewhere. |
| total_female_primary_not_completed | Number | Number of females who did not complete primary school. |
| total_female_primary_school | Number | Number of females who completed primary school. |
| total_female_secondarytechnical_diploma | Number | Number of females with secondary/technical diploma. |
| total_both_sexes_beyond_secondary | Number | Number of people (both sexes) with education beyond secondary level. |
| total_both_sexes_lower_secondary | Number | Number of people (both sexes) with lower secondary education. |
| total_both_sexes_no_education | Number | Number of people (both sexes) with no formal education. |
| total_both_sexes_other_education | Number | Number of people (both sexes) with other types of education not classified elsewhere. |
| total_both_sexes_primary_not_completed | Number | Number of people (both sexes) who did not complete primary school. |
| total_both_sexes_primary_school | Number | Number of people (both sexes) who completed primary school. |
| total_both_sexes_secondarytechnical_diploma | Number | Number of people (both sexes) with secondary/technical diploma. |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
| Name | File Format | Size | Action |
|---|---|---|---|
| PopulationbyEducationLevel2013.csv | CSV | 3.45 KB |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_688898de79fe4d000795ecdc/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});Managed by
Ministry of Education, Youth and Sport
API Calls
54
Views
810
Downloads
12
Data Source
Coverage
-
Created at
29 Jul 2025
Updated at
29 Jul 2025