Managed by
Securities and Exchange Regulator of Cambodia

The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
| title | type | description |
|---|---|---|
| year | Date | year |
| quarter_of_year | Text | Quarter of year |
| numbers_of_trading_days | Number | Total number of days the Growth Board was open and active for trading during the reporting period. |
| numbers_of_listed_shares_mil_shares | Number | This indicates the total number of shares listed by all companies on the Growth Board, measured in millions of shares. |
| market_cap_mil_khr | Number | This shows the total market capitalization of all listed companies on the Growth Board, expressed in millions of Cambodian Riel (KHR). |
| market_cap_mil_usd | Number | This presents the total market capitalization of all listed companies on the Growth Board, converted into US dollars. |
| buy_order_quantity_mil_shares | Number | This represents the total number of shares that investors placed buy orders for during the reporting period, measured in millions. |
| sell_order_quantity_mil_shares | Number | This shows the total number of shares that investors placed sell orders for during the reporting period, also measured in millions. |
| trading_volume_shares | Number | This reflects the actual number of shares that were bought and sold during the reporting period, in millions of shares. |
| daily_average_of_trading_volume_shares | Number | This indicates the average number of shares traded per day during the reporting period, shown as an actual number of shares. |
| trading_value_mil_khr | Number | This is the total value of all traded shares on the Growth Board during the period, expressed in millions of Cambodian Riel (KHR). |
| trading_value_mil_usd | Number | This represents the total value of all trades executed on the Growth Board during the period, converted into US dollars. |
| daily_average_of_trading_value_mil_khr | Number | This shows the average daily value of trades in Cambodian Riel over the reporting period. |
| daily_average_of_trading_value_usd | Number | This indicates the average daily value of trades in US dollars during the reporting period. |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
| Name | File Format | Size | Action |
|---|---|---|---|
| OverviewofEquityMarketonGrowthBoardbetween2023-2024.csv | CSV | 934 Bytes |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_6889a31979fe4d000795ece7/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});Managed by
Securities and Exchange Regulator of Cambodia
API Calls
22
Views
601
Downloads
9
Data Source
N/A
Coverage
-
Created at
30 Jul 2025
Updated at
30 Jul 2025