Managed by
Ministry of Economy and Finance

The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
| title | type | description |
|---|---|---|
| main_revenue_indicator | Text | The high-level classification of the national level revenue indicator of budget law in English language. It includes, Current Revenue, and Capital Revenue. |
| main_revenue_indicator_kh | Text | The high-level classification of the national level revenue indicator of budget law in English language. It includes, ចំណូលចរន្ត, and ចំណូលមូលធន. |
| revenue_type | Text | The type of revenue within main revenue indicator in English. It include, Tax Revenue, Non-Tax Revenue, Domestic Capital Revenue, Foreign Capital Revenue and Capital Revenue from Loan. |
| revenue_type_kh | Text | The type of revenue within main revenue indicator in Khmer. It include, ចំណូលសារពើពន្ធ, ចំណូលមិនមែនសារពើពន្ធ, ចំណូលមូលធនក្នុងស្រុក, ចំណូលមូលធនក្រៅប្រទេស, ចំណូលមូលធនពីកម្ចី. |
| revenue_chapter | Text | The chapter of revenue within revenue type in English. It includes, Tax on Profits and Capital Gains, Inheritance Tax, Internal Tax on Property and Service, Custom Tax on Foreign Trade, Profit of State Properties, ... etc. |
| revenue_chapter_kh | Text | The chapter of revenue within revenue type in Khmer. |
| revenue_account | Text | The account of revenue within revenue chapter in English. |
| revenue_account_kh | Text | The account of revenue within revenue chapter in Khmer. |
| revenue_sub_account | Text | The sub-account of revenue within revenue account in English. |
| revenue_sub_account_kh | Text | The sub-account of revenue within revenue account in Khmer. |
| budget_law_amount | Number | Revenue Budget Amount of Budget Law (in million KHR). |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
| Name | File Format | Size | Action |
|---|---|---|---|
| NationalLevelRevenueofBudgetLawFY1998.csv | CSV | 36.88 KB |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_6895d26b79fe4d000707da5e/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});Managed by
Ministry of Economy and Finance
API Calls
138
Views
758
Downloads
7
Data Source
Coverage
-
Created at
08 Aug 2025
Updated at
02 May 2026