Managed by
Ministry of Economy and Finance

The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
| title | type | description |
|---|---|---|
| fiscal_year | Date | The fiscal year to which the budget or expenditure data corresponds (format: YYYY). |
| main_expenditure_indicator_en | Text | The highest-level classification of the national expenditure budget indicator in English language. It includes, Current Expenditure, and Capital Expenditure. |
| main_expenditure_indicator_kh | Text | The highest-level classification of the national expenditure budget indicator in Khmer language. It includes, ចំណាយចរន្ត and ចំណាយមូលធន. |
| sub_expenditure_indicator_en | Text | The sub-national expenditure indicator level within national expenditure budget indicator level 1 in English language. It includes, Domestically financed public investment, and Loan Payment. |
| sub_expenditure_indicator_kh | Text | The sub-national expenditure indicator level within national expenditure budget indicator level 1 in Khmer language. It includes, វិនិយោគសាធារណៈដោយហិរញ្ញប្បទានក្នុងស្រុក and ការទូទាត់ការខ្ចី. |
| budget_law_amount | Number | The planned or allocated amount in the budget law. Its unit measurement is million riels. |
| implement_amount | Number | The executed amount after execution that was disbursed in budget settlement law. Its unit measurement is million riels. |
| deficit_surplus | Number | The difference between the implemented amount with budget law amount, indicating either a deficit or surplus. Its unit measurement is million riels. If implement > budget law then it will be surplus and if budget law > implement then it will be deficit. |
| remarks | Text | Any additional notes or explanations regarding the budget or expenditure item. |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
| Name | File Format | Size | Action |
|---|---|---|---|
| NationalLevelExpenditureOperationsofBudgetSettlementLawFY2005-FY2024.csv | CSV | 12.17 KB |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_68a6a730ce6f5e0007732fb3/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});Managed by
Ministry of Economy and Finance
API Calls
200
Views
619
Downloads
18
Data Source
Coverage
-
Created at
21 Aug 2025
Updated at
27 Feb 2026