Managed by
Ministry of Economy and Finance

The table below presents a preview of the data explore, featuring key details about various datasets.
No data found
Below is a column legend explaining each column in the dataset, including its name, data type, and a brief description of what it represents.
| title | type | description |
|---|---|---|
| fiscal_year | Date | The fiscal year which the revenue data corresponds. |
| main_revenue_indicator_en | Text | The highest-level revenue indicator in English. It include Current Revenue, Capital Revenue, Public Investment Financed by Foreign Countries, and Government Deposits. |
| main_revenue_indicator_kh | Text | The highest-level revenue indicator in Khmer. It include ចំណូលចរន្ត, ចំណូលមូលធន, វិនិយោគសាធារណៈដោយហិរញ្ញប្បទានក្រៅប្រទេស, and បញ្ញើររដ្ឋាភិបាល. |
| sub_revenue_indicator_en | Text | The sub_indicator level of revenue within main revenue indicator in English. It includes, Domestic Capital Revenue, Grant financing, Capital revenue for projects by foreign financing, Revenue from development partner's budgetary support fund, and Government deposits. |
| sub_revenue_indicator_kh | Text | The sub_indicator level of revenue within main revenue indicator in Khmer. It includes, ចំណូលមូលធនក្នុងស្រុក, ហិរញ្ញប្បទានឥតសំណង, ចំណូលមូលធនសម្រាប់គម្រោងដោយហិរញ្ញប្បទានក្រៅប្រទេស, ចំណូលមូលនិធិទ្រទ្រង់ថវិការហិរញ្ញប្បទានដោយដៃគូរអភិវឌ្ឍ and បញ្ញើររដ្ឋាភិបាល. |
| budget_law_amount | Number | The total planned or projected national level revenue (in monetary terms) for over the fiscal year in budget law. |
| implement_amount | Number | The actual amount of budget after implementing or revenue collection operations. |
| deficit_surplus | Number | The financial outcome showing whether actual revenue collection was higher (surplus) or lower (deficit) than the revenue budgeted law amount. |
| comment | Text | Additional notes or remarks related to the revenue data, such as adjustments, revisions, or special considerations. |
This section provides a list of available file formats for download. To obtain the data in your preferred format, simply click the download button corresponding to your choice.
| Name | File Format | Size | Action |
|---|---|---|---|
| NationalLevelRevenueCollectionsofBudgetSettlementLawFY2005-FY2024.csv | CSV | 19.87 KB |
Our API enables you to request and commence exploring our datasets. To utilize this functionality, please copy the code provided below into your preferred development environment, execute it, and you will receive structured data in return.
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_68ac1259ce6f5e0007732fcd/json?page=1&page_size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});Managed by
Ministry of Economy and Finance
API Calls
84
Views
668
Downloads
66
Data Source
Coverage
-
Created at
25 Aug 2025
Updated at
27 Feb 2026