គ្រប់គ្រងដោយ
ធនាគារពិភពលោក
តារាងខាងក្រោមបង្ហាញពីទិន្នន័យដែលបានស្វែងរក ជាមួយនឹងព័ត៌មានលម្អិតសំខាន់ៗអំពីសំណុំទិន្នន័យផ្សេងៗ។
គ្មានទិន្នន័យ
តារាងខាងក្រោមនេះគឺជាតារាងដែលពន្យល់អំពីជួរឈរនីមួយៗនៅក្នុងសំណុំទិន្នន័យ រួមទាំងឈ្មោះប្រភេទទិន្នន័យ និងការពិពណ៌នាសង្ខេបតារាងសំណុំទិន្នន័យនោះ។
title | type | description |
---|---|---|
Selected Indicators* | Text | represents a curated list of key macroeconomic and financial indicators used to evaluate a country's overall economic performance and structural conditions across different years. These indicators encompass various dimensions of the economy, such as economic growth, public finance, monetary stability, trade performance, external balances, and investment flows. Here are descriptions of each indicator such as: - "GDP growth (annual %)": Measures the annual percentage change in a country’s Gross Domestic Product (GDP). It reflects the overall economic performance and how fast the economy is expanding or contracting year over year. - "GDP per capita growth (annual %, real)": Indicates the annual growth rate of GDP per person, adjusted for inflation (real terms). This shows how much the average income of individuals in a country is growing in real terms, offering a clearer picture of changes in living standards. - "GDP per capita (US$, nominal)": Represents the total economic output (GDP) divided by the number of people in the country, expressed in current US dollars. It is a basic measure of average income without adjusting for inflation or purchasing power. - "Private Consumption growth (annual %)": Reflects the annual percentage change in household consumption expenditure. This shows how much people are spending on goods and services, and is a key indicator of domestic demand and economic confidence. - "Gross Investment (% of nominal GDP)": Indicates the total investment in the economy—including public and private sector capital spending—as a percentage of the nominal GDP. High investment levels often signal future economic growth and infrastructure development. |
2008 | Number | Actual values for each indicator in selected indicator* by year 2008. They are mostly percentage and amount. |
2009 | Number | Actual values for each indicator in selected indicator* by year 2009. They are mostly percentage and amount. |
2010 | Number | Actual values for each indicator in selected indicator* by year 2010. They are mostly percentage and amount. |
2011 | Number | Actual values for each indicator in selected indicator* by year 2011. They are mostly percentage and amount. |
2012 | Number | Actual values for each indicator in selected indicator* by year 2012. They are mostly percentage and amount. |
2013 | Number | Actual values for each indicator in selected indicator* by year 2013. They are mostly percentage and amount. |
2014 | Number | Actual values for each indicator in selected indicator* by year 2014. They are mostly percentage and amount. |
2015 | Number | Actual values for each indicator in selected indicator* by year 2015. They are mostly percentage and amount. |
2016 | Number | Actual values for each indicator in selected indicator* by year 2016. They are mostly percentage and amount. |
2017 | Number | Actual values for each indicator in selected indicator* by year 2017. They are mostly percentage and amount. |
2018 | Number | Actual values for each indicator in selected indicator* by year 2018. They are mostly percentage and amount. |
2019 | Number | Actual values for each indicator in selected indicator* by year 2019. They are mostly percentage and amount. |
2020 | Number | Actual values for each indicator in selected indicator* by year 2020. They are mostly percentage and amount. |
2021 | Number | Actual values for each indicator in selected indicator* by year 2021. They are mostly percentage and amount. |
2022 | Number | Actual values for each indicator in selected indicator* by year 2022. They are mostly percentage and amount. |
2023F | Number | Forecasted values for each indicator in selected indicator* by year 2023. They are mostly percentage and amount. |
ផ្នែកនេះបង្ហាញនូវបញ្ជីទម្រង់ឯកសារដែលមានសម្រាប់ទាញយក។ ដើម្បីទទួលបានទិន្នន័យក្នុងទម្រង់ដែលអ្នកត្រូវការ សូមចុចប៊ូតុង “ទាញយកទិន្នន័យ”។
Name | File Format | Size | Action |
---|---|---|---|
Cambodia:SelectedIndicatorsofIncomeandEconomicGrowth,2008–2023.csv | CSV | 849 Bytes |
API របស់យើងអនុញ្ញាតឱ្យអ្នកប្រើប្រាស់អាចស្នើសុំ និងចាប់ផ្តើមស្វែងរកសំណុំទិន្នន័យ។ ដើម្បីប្រើប្រាស់មុខងារនេះ សូមចម្លងកូដដែលបានផ្តល់ជូនខាងក្រោមទៅក្នុងកម្មវិធីសរសេរកូដរបស់លោកអ្នក ចាប់ផ្តើមដំណើរការ បន្ទាប់មកលោកអ្នកនឹងទទួលបានទិន្នន័យដែលមានរចនាសម្ព័ន្ធ។
const url = "https://data.mef.gov.kh/api/v1/public-datasets/pd_6773718693d4f00001fc5771/json?page=1&size=10";
fetch(url)
.then(response => {
if (!response.ok) {
throw new Error('Failed to fetch data');
}
return response.json();
})
.then(data => {
console.error(data);
})
.catch(error => {
console.error('Error fetching data:', error);
});
គ្រប់គ្រងដោយ
ធនាគារពិភពលោក
ប្រភពទិន្នន័យ
World Bank
ទស្សនា
1.62K
ការទាញយក
341
API Calls
440
ចន្លោះពេល
-
កាលបរិច្ឆេទបង្កើត
31 Dec 2024
កាលបរិច្ឆេទធ្វើបច្ចុប្បន្នភាព
07 May 2025